This page has been automatically translated. Please refer to the page in French if needed.
Financial aid for the payment of water bills
Verified 16 novembre 2020 - Directorate for Legal and Administrative Information (Prime Minister)
An experiment on the social pricing of water is implemented until April 2021 in some territorial communities.. Social pricing is an aid for paying water bills. It is aimed at people with modest incomes. It can take the form of a water check or a progressive water tariff. You do not have to take steps to benefit from it.
Experimentation shall be carried out until 15 April 2021 in certain local authorities (within certain municipalities or through bodies associated with the experiment).
This experiment may take the following form:
- Preventive assistance by paying a water check, for example, to reduce the amount of your water bills
- Progressive water tariff including a 1re free consumption range adjusted according to your income
FYI : in case of unpaid water bills, the Solidarity Fund for Housing (SLF) may provide you with financial assistance.
These aids are intended for owners, co-owners or tenants whose resources are modest.
The resources not to be exceeded are determined by each community.
Departments | Territorial authorities concerned and bodies involved in the experiment |
---|---|
01-Ain | City of Bourg-en-Bresse |
04-Alpes-de-Haute-Provence | City of Digne-les-Bains |
07-Ardèche | Union des eaux du bassin de l'Ardèche |
16-Charente | Greater Angoulême agglomeration community |
21-Côte-d'Or | Greater Dijon Urban Community |
22-Côtes-d'Armor | Saint-Brieuc City of Lannion |
29-Finistère | Urban Community of Brest Metropolitan Ocean |
33-Gironde | Bordeaux Metropole |
34-Herault | Mixed union Garrigues Campaign |
35-Ille-et-Vilaine | Metropolis of Rennes, Water Community of the Rennes Basin |
38-Isère | Grenoble Alpes Metropole |
40-Landes | Municipality of Saint-Paul-lès-Dax, Marensin Intercommunal Water and Sanitation Union |
44-Loire-Atlantique | Nantes Metropole Urban Community |
50-Channel | Joint Drinking Water Supply Union Baie-Bocage |
54-Meurthe and Moselle | Greater Nancy Urban Community, Municipality of Blénod-lès-Pont-à-Mousson, Community of communes Moselle and Madon, Inter-municipal water and sewerage union of the Pompey basin |
55-Meuse | Municipality of Verdun, Greater Verdun Community |
59-North | Dunkerquois Water Union, European Metropolis of Lille, City of Denain |
60-Oise | Community of Creilloise agglomeration |
62-Pas-de-Calais | Urban community of Arras |
64-Pyrénées-Atlantiques | City of Bayonne |
67-Bas-Rhin | Strasbourg Euro-metropolis |
76-Seine-Maritime | Community of communes Vallée de Seine, City of Fécamp, Community of the Havre agglomeration |
77-Seine-et-Marne | Communauté d'agglomération Marne-la-Vallée Val Maubuée, Syndicat des Eaux d'Île-de-France (SEDIF) |
78-Yvelines | Syndicat des Eaux d'Île-de-France (SEDIF) |
81-Tarn | City of Castres |
85-Vendée | Departmental Drinking Water Supply Union "Vendée Water" |
91-Essonne | Community of agglomeration Evry, Center Essonne, Syndicat des Eaux d'Île-de-France (SEDIF) |
92-Hauts-de-Seine | Syndicat des Eaux d'Île-de-France (SEDIF) |
93-Seine-st-Denis | Communauté d'agglomération Est ensemble, Syndicat des Eaux d'Île-de-France (SEDIF) |
94-Val-de-Marne | Syndicat des Eaux d'Île-de-France (SEDIF) |
95-Val-d'Oise | Syndicat des Eaux d'Île-de-France (SEDIF) |
971-Guadeloupe | Union of West Caribbean Coast Municipalities (SCCNO) |
972-Martinique | Community of agglomeration of the center of Martinique, Syndicat des communes du Nord Atlantique de la Martinique (SCNA), Syndicat intercommunal du Center et du Sud de la Martinique (SICSM) |
973-Guyana | Municipality of Saint-Georges-de-l'Oyapock, Municipality of Maripasoula, Community of agglomeration of the coastal center, Municipality of Grand-Santi |
974-The Meeting | Municipality of Saint Paul |
It is the community (or organization associated with the experiment) that identifies the people who can benefit from preventive assistance or a progressive rate.
You do not have to take steps to benefit from it.