Retirement of a public official: what is the premium?
Verified 01 January 2024 - Directorate for Legal and Administrative Information (Prime Minister)
If you retire beyond the minimum age of departure by having a number of higher pension insurance quarters the number of quarters required to qualify for a full-rate pension, your retirement pension is increased based on the number of additional quarters you have.
The additional working quarters taken into account are calendar quarters integers following the one in which you reached the minimum retirement age.
Each additional full calendar quarter worked increases your retirement by 1.25%.
Warning
The premium does not add up to the parental benefit (granted if you have reached, at age 63, the number of quarters required to qualify for a full-rate pension and if you have at least 1 quarter of free child pension insurance).
As a reminder, the minimum retirement age and the number of quarters of pension insurance required to qualify for a full-rate pension vary depending on whether you are a civil servant active category or sedentary and according to your year of birth under the following conditions:
Répondez aux questions successives et les réponses s’afficheront automatiquement
You're a sedentary class civil servant
You were born: | You can retire from: | Number of quarters required to have the full rate |
---|---|---|
In 1956 | 62 yrs | 166 (41 years 6 months) |
In 1957 | 62 yrs | 166 (41 years 6 months) |
Between 1er January 1958 and December 31, 1960 | 62 yrs | 167 (41 years 9 months) |
Between 1er January 1961 and August 31, 1961 | 62 yrs | 168 (42 years) |
Between 1er September 1961 and December 31, 1961 | 62 years and 3 months | 169 (42 years 3 months) |
1962 | 62 years and 6 months | 169 (42 years 3 months) |
1963 | 62 years and 9 months | 170 (42 years 6 months) |
1964 | 63 yrs | 171 (42 years 9 months) |
1965 | 63 years and 3 months | 172 (43 years) |
1966 | 63 years and 6 months | 172 (43 years) |
1967 | 63 years and 9 months | 172 (43 years) |
From 1er january 1968 | 64 yrs | 172 (43 years) |
You are an active category civil servant
The conditions for granting a basic full rate pension vary according to your job in the active category.
General case
You were born: | You can retire from: | Number of quarters required to have the full rate |
---|---|---|
In 1961 | 57 yrs | 167 (41 years 9 months) |
In 1962 | 57 yrs | 167 (41 years 9 months) |
In 1963 | 57 yrs | 167 (41 years 9 months) |
Between 1 January 1964 and 31 August 1966 | 57 yrs | 168 (42 years) |
Between 1er September 1966 and December 31, 1967 | 57 years and 3 months | 169 (42 years 3 months) |
In 1968 | 57 years and 9 months | 170 (42 years 6 months) |
In 1969 | 58 yrs | 171 (42 years 9 months) |
In 1970 | 58 years and 3 months | 172 (43 years) |
In 1971 | 58 years and 6 months | 172 (43 years) |
In 1972 | 58 years and 9 months | 172 (43 years) |
From 1er january 1973 | 59 yrs | 172 (43 years) |
Reminder
To be eligible for a pension as an active category civil servant, you must have completed at least 17 years in one or more active category jobs.
Identifier of the Institute of Forensic Medicine of the Prefecture of Police of Paris, sewer
You were born: | You can retire from: | Number of quarters required to have the full rate |
---|---|---|
In 1966 | 52 yrs | 167 (41 years 9 months) |
In 1967 | 52 yrs | 167 (41 years 9 months) |
In 1968 | 52 yrs | 167 (41 years 9 months) |
Between 1 January 1969 and 31 August 1971 | 52 yrs | 168 (42 years) |
Between 1er September 1971 and December 31, 1972 | 52 years and 3 months | 169 (42 years 3 months) |
In 1973 | 52 years and 9 months | 170 (42 years 6 months) |
In 1974 | 53 yrs | 171 (42 years 9 months) |
In 1975 | 53 years and 3 months | 172 (43 years) |
In 1976 | 53 years and 6 months | 172 (43 years) |
In 1977 | 53 years and 9 months | 172 (43 years) |
From 1er january 1978 | 54 yrs | 172 (43 years) |
Reminder
To be eligible for retirement as an active category civil servant, you must meet the following conditions:
- Have completed at least 12 years in one or more jobs in the super-active category, half of them consecutively
- Have completed 32 years of effective service
Prison Service Supervisory Staff, Active National Police Staff
You were born: | You can retire from: | Number of quarters required to have the full rate |
---|---|---|
In 1966 | 52 yrs | 167 (41 years 9 months) |
In 1967 | 52 yrs | 167 (41 years 9 months) |
In 1968 | 52 yrs | 167 (41 years 9 months) |
Between 1 January 1969 and 31 August 1971 | 52 yrs | 168 (42 years) |
Between 1er September 1971 and December 31, 1972 | 52 years and 3 months | 169 (42 years 3 months) |
In 1973 | 52 years and 9 months | 170 (42 years 6 months) |
In 1974 | 53 yrs | 171 (42 years 9 months) |
In 1975 | 53 years and 3 months | 172 (43 years) |
In 1976 | 53 years and 6 months | 172 (43 years) |
In 1977 | 53 years and 9 months | 172 (43 years) |
From 1er january 1978 | 54 yrs | 172 (43 years) |
Reminder
To be eligible for a pension as an active category civil servant, you must have completed at least 27 years (including possibly the length of compulsory military service) in one or more jobs in the super-active category.
Air traffic controller
You were born: | You can retire from: | Number of quarters required to have the full rate |
---|---|---|
In 1966 | 52 yrs | 167 (41 years 9 months) |
In 1967 | 52 yrs | 167 (41 years 9 months) |
In 1968 | 52 yrs | 167 (41 years 9 months) |
Between 1 January 1969 and 31 August 1971 | 52 yrs | 168 (42 years) |
Between 1er September 1971 and December 31, 1972 | 52 years and 3 months | 169 (42 years 3 months) |
In 1973 | 52 years and 9 months | 170 (42 years 6 months) |
In 1974 | 53 yrs | 171 (42 years 9 months) |
In 1975 | 53 years and 3 months | 172 (43 years) |
In 1976 | 53 years and 6 months | 172 (43 years) |
In 1977 | 53 years and 9 months | 172 (43 years) |
From 1er january 1978 | 54 yrs | 172 (43 years) |
Reminder
To be eligible for a pension as an active category civil servant, you must have completed at least 17 years in one or more active category jobs.
For example, if you are a sedentary public servant born in 1964, if you continue to work beyond the age of 63 and beyond 171 quarters, your pension will be increased by 1.25% per quarter worked beyond 171e.
If you work for example 4 additional quarters, your retirement pension will be increased by 5%.
Warning
If you are contractual, you can receive a premium under the same conditions as a private-sector employee.