What are the differences between a PEL and a CEL?
Verified 03 February 2025 - Directorate for Legal and Administrative Information (Prime Minister)
The Home Savings Plan (HSP) and the Home Savings Account (HSA) are savings products.
They can allow you to get a favorable loan (and sometimes a state premium) to finance the purchase of a property or to carry out work.
But there are differences between these two devices. We present them to you.
For saving
Répondez aux questions successives et les réponses s’afficheront automatiquement
The account was opened after 2018
PEL | CEL | |
---|---|---|
Initial payment | €225 | €300 |
Deposit ceiling | €61,200 | €15,300 |
Interest rates | 1.75% | 1.5% |
Periodicity of payments | Regular payments | Free payments of at least €75 |
Possibility of partial withdrawal of funds | No: a withdrawal leads to the closure of the ELP, which can however be transformed into an ELC | Yes, provided that the balance of the account is at least €300 after withdrawal. |
Taxation | Interest taxable on income tax and social security contributions | Interest taxable on income tax and social security contributions |
The account was opened between August 2016 and end 2017
PEL | CEL | |
---|---|---|
Initial payment | €225 | €300 |
Ceiling | €61,200 | €15,300 |
Remuneration | 1.75% | 1.5% |
Periodicity of payments | Regular payments | Free payments of at least €75 |
Possibility of partial withdrawal of funds | No: a withdrawal leads to the closure of the ELP, which can however be transformed into an ELC | Yes, provided that the balance of the account is at least €300 after withdrawal. |
Taxation |
| Interest exempt from income tax, but subject to social security contributions |
For the loan
Répondez aux questions successives et les réponses s’afficheront automatiquement
The account was opened in 2018
PEL | CEL | |
---|---|---|
Time to borrow | 4 years | 18 months (provided you have accumulated a certain interest value) |
Maximum loan | €92,000 | €23,000 |
Length of loan | 2 to 15 years | 2 to 15 years |
Interest rate | 1.75% | 1.5% |
What to finance with this loan? |
|
The account was opened between August 2016 and end 2017
PEL | CEL | |
---|---|---|
Time to borrow | 4 years | 18 months (provided you have accumulated a certain interest value) |
Maximum loan | €92,000 | €23,000 |
Length of loan | 2 to 15 years | 2 to 15 years |
Interest rate | 1% | 1.5% |
Maximum State premium | €1,000 | €1,144 |
What to finance with this loan? |
|
Who can help me?
Find who can answer your questions in your region
Service-Public.fr
Service-Public.fr
Service-Public.fr
Service-Public.fr