Can you keep your social housing if your income rises?
Verified 11 January 2023 - Directorate for Legal and Administrative Information (Prime Minister)
When your income rises, you may be forced to pay extra rent (or solidarity rent supplement, says SLS). But if your income rises very sharply, you may be forced to leave your home. However, this rule does not apply in certain cases (age, disability...).
The situation varies depending on the location of your accommodation.
Île-de-France
FYI
The municipalities bordering Paris are Aubervilliers, Bagnolet, Boulogne-Billancourt, Charenton-le-Pont, Clichy, Fontenay-Sous-Bois, Gentilly, Issy-les-Moulineaux, Ivry-sur-Seine, Joinville-le-Pont, The Kremlin-Bicêtre, Les Lilas, Le Pré-Saint-Gervais, Levallois-Perret, Malakoff, Montreuil, Montrouge, Neuilly-sur-Seine, Nogent-sur-Marne, Pantin, Puteaux, Saint-Saint-Marne Cloud, Saint-Denis, Saint-Mandé, Saint-Maurice, Saint-Ouen, Suresnes, Vanves, Vincennes.
Répondez aux questions successives et les réponses s’afficheront automatiquement
Paris and neighboring municipalities
General case
1. Pay extra rent
You can be obliged to pay extra rent where the total annual income of the persons housed exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | |||
---|---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | ||
1 | 1 person alone | €16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080 | €45,133 | €58,673 |
Young couple | €25,298 | €59,163 | €76,912 | |
1 person + 1 dependent | €25,298 | €59,163 | €76,912 | |
3 | 3 people | €25,298 | €59,163 | €76,912 |
1 person + 2 dependants | €38,856 | €70,638 | €91,829 | |
4 | 4 people | €38,856 | €70,638 | €91,829 |
1 person + 3 dependants | €46,221 | €84,043 | €109,256 | |
5 | 5 people | €46,221 | €84,043 | €109,256 |
1 person + 4 dependants | €52,016 | €94,570 | €122,942 |
FYI
the roommate shall not be counted in the persons housed.
2. Leaving the home
You can be forced to leave your home when your income (the resources of all the people in your household) exceeds a maximum amount for 2 consecutive years:
People housed | Total annual income above which housing must be returned to the lessor | |
---|---|---|
1 | 1 person alone | €49,071 |
2 | 2 people | €73,341 |
Young couple | €96,140 | |
1 person + 1 dependent | €96,140 | |
3 | 3 people | €96,140 |
1 person + 2 dependants | €114,786 | |
4 | 4 people | €114,786 |
1 person + 3 dependants | €136,570 | |
5 | 5 people | €136,570 |
1 person + 4 dependants | €153,677 | |
6 | 6 people | €153,677 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, exceeding the maximum authorized.
You must leave the accommodation within 18 months from 1er January of the year following the results of the survey showing, for the seconde year in which the maximum allowable income is exceeded.
Example :
For exceedances in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1er january 2023
- The accommodation must be vacated no later than 1er july 2024
The lessor notifies you, by registered letter with notice of receipt or by act of commissioner of justice (formerly act of bailiff), the deadline of departure 6 months before the end of the 18-month period.
The landlord does not have to make you a relocation proposal.
3. But the obligation to leave home may disappear
You do not have to leave your accommodation if you are in at least 1 of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive times the maximum allowable income has been exceeded
- During the 18-month period, your income falls below a certain amount. This amount is the maximum income for obtaining a social housing PLS
Example :
If your income is too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or 2022.
People housed | Maximum annual revenues | |
---|---|---|
1 | 1 person alone | €32,715 |
2 | 2 people | €48,894 |
Young couple | €64,094 | |
1 person + 1 dependent | €64,094 | |
3 | 3 people | €64,094 |
1 person + 2 dependants | €76,525 | |
4 | 4 people | €76,525 |
1 person + 3 dependants | €91,047 | |
5 | 5 people | €91,047 |
1 person + 4 dependants | €102,452 | |
6 | 6 people | €102,452 |
You are 65 years of age or older
You can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total income of the people staying exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | |||
---|---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | ||
1 | 1 person alone | €16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080 | €45,133 | €58,673 |
Young couple | €25,298 | €59,163 | €76,912 | |
1 person + 1 dependent | €25,298 | €59,163 | €76,912 | |
3 | 3 people | €25,298 | €59,163 | €76,912 |
1 person + 2 dependants | €38,856 | €70,638 | €91,829 | |
4 | 4 people | €38,856 | €70,638 | €91,829 |
1 person + 3 dependants | €46,221 | €84,043 | €109,256 | |
5 | 5 people | €46,221 | €84,043 | €109,256 |
1 person + 4 dependants | €52,016 | €94,570 | €122,942 |
FYI
the roommate shall not be counted in the persons housed.
You're disabled
If you have a disability or a dependent with a disability, you can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total annual income of the people staying exceeds a maximum amount:
People housed | The amount of annual revenue from which the SLS is due | ||
---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | |
1 person | €27,080 | €45,133 | €58,673 |
2 people | €25,298 | €59,163 | €76,912 |
3 people | €38,856 | €70,638 | €91,829 |
4 people | €46,221 | €84,043 | €91,829 |
5 people | €52,016 | €94,570 | €122,942 |
FYI
the roommate shall not be counted in the persons housed.
You live in a high-priority neighborhood
When your accommodation is located in a priority area of city politicsHowever, you do not have to pay extra rent and you cannot be forced to leave your home, even if your income increases sharply.
Rest of Île-de-France
General case
1. Pay extra rent
You can be obliged to pay extra rent where the total annual income of the persons housed exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | |||
---|---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | ||
1 | 1 person alone | €16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080 | €45,133 | €58,673 |
Young couple | €32,551.2 | €54,252 | €70,527 | |
1 person + 1 dependent | €32,551.2 | €54,252 | €70,527 | |
3 | 3 people | €32,551.2 | €54,252 | €70,527 |
1 person + 2 dependants | €35,740 | €64,984 | €84,480 | |
4 | 4 people | €35,740 | €64,984 | €84,480 |
1 person + 3 dependants | €42,313 | €76,929 | €100,008 | |
5 | 5 people | €42,313 | €76,929 | €100,008 |
1 person + 4 dependants | €47,613 | €86,570 | €112,541 |
FYI
the roommate shall not be counted in the persons housed.
2. Leaving the home
You can be forced to leave your home where the total annual income of the persons housed exceeds a maximum amount for 2 consecutive years:
People housed | Maximum amount allowed | |
---|---|---|
1 | 1 person alone | €49,071 |
2 | 2 people | €73,341 |
Young couple | €88,159 | |
1 person + 1 dependent | €88,159 | |
3 | 3 people | €88,159 |
1 person + 2 dependants | €105,600 | |
4 | 4 people | €105,600 |
1 person + 3 dependants | €125,010 | |
5 | 5 people | €125,010 |
1 person + 4 dependants | €140,676 | |
6 | 6 people | €140,676 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, exceeding the maximum.
You must leave the premises within 18 months from 1er January of the year following the results of the survey showing, for the seconde year in succession, exceeding the maximum.
Example :
For exceedances in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1er january 2023
- The accommodation must be vacated no later than 1er july 2024
The lessor notifies you, by registered letter with notice of receipt or by act of commissioner of justice (formerly act of bailiff), the deadline of departure 6 months before the end of the 18-month period.
The landlord does not have to make you a relocation proposal.
3. But the obligation to leave home may disappear
You do not have to leave your home if you are in at least one of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive times the maximum amount allowed has been exceeded
- During the 18-month period, your income falls below a certain amount. This amount is the total annual revenue to obtain a social housing PLS
Example :
If your income is too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or 2022.
People housed | Maximum amount allowed | |
---|---|---|
1 | 1 person alone | €32,715 |
2 | General case | €48,894 |
Young couple | €58,773 | |
1 person + 1 dependent | €58,773 | |
3 | General case | €58,773 |
1 person + 2 dependants | €70,400 | |
4 | General case | €70,400 |
1 person + 3 dependants | €83,340 | |
5 | General case | €83,340 |
1 person + 4 dependants | 93,785 | |
6 | 6 people | 93,785 |
You are 65 years of age or older
You can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the resources of the people living in your home exceed a maximum amount:
People housed | Amount of annual income from which overrent is due | |||
---|---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | ||
1 | 1 person alone | €16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080 | €45,133 | €58,673 |
Young couple | €32,551.2 | €54,252 | €70,527 | |
1 person + 1 dependent | €32,551.2 | €54,252 | €70,527 | |
3 | 3 people | €32,551.2 | €54,252 | €70,527 |
1 person + 2 dependants | €35,740 | €64,984 | €84,480 | |
4 | 4 people | €35,740 | €64,984 | €84,480 |
1 person + 3 dependants | €42,313 | €76,929 | €100,008 | |
5 | 5 people | €42,313 | €76,929 | €100,008 |
1 person + 4 dependants | €47,613 | €86,570 | €112,541 |
FYI
the roommate shall not be counted in the persons housed.
You're disabled
If you have a disability or a dependent with a disability, you can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total annual income of the people accommodated exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | ||
---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | |
1 person | €27,080 | €45,133 | €58,673 |
2 people | €32,551.2 | €54,252 | €70,527 |
3 people | €35,740 | €64,984 | €84,480 |
4 people | €42,313 | €76,929 | €100,008 |
5 people | €47,613 | €86,570 | €112,541 |
FYI
the roommate shall not be counted in the persons housed.
You live in a high-priority neighborhood
When your accommodation is located in a priority area of city politicsHowever, you do not have to pay extra rent and you cannot be forced to leave your home, even if your income increases sharply.
Province
Répondez aux questions successives et les réponses s’afficheront automatiquement
General case
1. Pay extra rent
You can be obliged to pay extra rent when the resources of the people living in your dwelling (PLAI, PLUS or PLS type) exceed a maximum amount.
People housed | The amount of annual revenue from which the SLS is due | |||
---|---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | ||
1 | 1 person alone | €14,438 | €26,253 | €34,129 |
2 | 2 people | €21,037 | €35,060 | €45,578 |
Young couple | €25,298 | €42,162 | €54,810 | |
1 person + 1 dependent | €25,298 | €42,162 | €54,810 | |
3 | 3 people | €25,298 | €42,162 | €54,810 |
1 person + 2 dependants | €28,148 | €50,900 | €66,170 | |
4 | 4 people | €28,148 | €50,900 | €66,170 |
1 person + 3 dependants | €32,934 | €59,877 | €77,840 | |
5 | 5 people | €32,934 | €59,877 | €77,840 |
1 person + 4 dependants | €37,116 | €67,483 | €87,728 |
FYI
the roommate shall not be counted in the persons housed.
2. Leaving the home
You can be forced to leave your home where the total annual income of the persons housed exceeds a maximum amount for 2 consecutive years:
People housed | Maximum amount allowed | |
---|---|---|
1 | 1 person alone | €42,662 |
2 | 2 people | €56,973 |
Young couple | €68,513 | |
1 person + 1 dependent | €68,513 | |
3 | 3 people | €68,513 |
1 person + 2 dependants | €82,713 | |
4 | 4 people | €82,713 |
1 person + 3 dependants | €97,301 | |
5 | 5 people | €97,301 |
1 person + 4 dependants | €109,660 | |
6 | 6 people | €109,660 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, the ceiling has been exceeded.
You must leave the premises within 18 months from 1er January of the year following the results of the survey showing, for the seconde one year in a row, a resource overrun.
Example :
For exceedances in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1er january 2023
- The accommodation must be vacated no later than 1er july 2024
The lessor notifies you, by registered letter with notice of receipt or by act of commissioner of justice (formerly act of bailiff), the deadline of departure 6 months before the end of the 18-month period.
The landlord does not have to make you a relocation proposal.
3. But the obligation to leave home may disappear
You do not have to leave your home if you are in at least one of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive times the maximum amount allowed has been exceeded
- During the 18-month period, your income falls below a certain amount. This amount corresponds to the maximum annual income to obtain a social housing PLS
Example :
If your income is too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or 2022.
People housed | Province | |
---|---|---|
1 | 1 person alone | €28,441 |
2 | 2 people | €37,982 |
Young couple | €45,676 | |
1 person + 1 dependent | €45,676 | |
3 | 3 people | €45,676 |
1 person + 2 dependants | €55,142 | |
4 | 4 people | €55,142 |
1 person + 3 dependants | €64,867 | |
5 | 5 people | €64,867 |
1 person + 4 dependants | €73,107 | |
6 | 6 people | €73,107 |
You are 65 years of age or older
You can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total income of the people staying exceeds a maximum amount:
People housed | The amount of annual revenue from which the SLS is due | |||
---|---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | ||
1 | 1 person alone | €14,438 | €26,253 | €34,129 |
2 | 2 people | €21,037 | €35,060 | €45,578 |
Young couple | €25,298 | €42,162 | €54,810 | |
1 person + 1 dependent | €25,298 | €42,162 | €54,810 | |
3 | 3 people | €25,298 | €42,162 | €54,810 |
1 person + 2 dependants | €28,148 | €50,900 | €66,170 | |
4 | 4 people | €28,148 | €50,900 | €66,170 |
1 person + 3 dependants | €32,934 | €59,877 | €77,840 | |
5 | 5 people | €32,934 | €59,877 | €77,840 |
1 person + 4 dependants | €37,116 | €67,483 | €87,728 |
FYI
the roommate shall not be counted in the persons housed.
You're disabled
If you have a disability or a dependent with a disability, you can stay in your home, regardless of your income. But you may be forced to pay extra rent when the total annual income of the people accommodated exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | ||
---|---|---|---|
PLAI housing | Housing PLUS | Housing PLS | |
1 person | €21,037 | €35,060 | €45,578 |
2 people | €25,298 | €42,162 | €54,810 |
3 people | €28,148 | €50,900 | €66,170 |
4 people | €32,934 | €59,877 | €77,840 |
5 people | €37,116 | €67,483 | €87,728 |
FYI
the roommate shall not be counted in the persons housed.
You live in a high-priority neighborhood
When your accommodation is located in a priority area of city politicsHowever, you do not have to pay extra rent and you cannot be forced to leave your home, even if your income increases sharply.
Overseas
Répondez aux questions successives et les réponses s’afficheront automatiquement
General case
1. Pay extra rent
You can be obliged to pay extra rent when the total income of the persons housed exceeds a maximum amount.
This maximum amount depends on the type of social housing (LLTS, LLS or PLS).
FYI
To find out the type of accommodation, ask your landlord.
People housed | Amount of annual income from which overrent is due | |||
---|---|---|---|---|
LLTS Housing | LLS Housing | Housing PLS | ||
1 | 1 person alone | €12,994 | €23,628 | €30,716 |
2 | 2 people | €18,933 | €31,554 | €41,020 |
Young couple | €22,768 | €37,945 | €49,329 | |
1 person + 1 dependent | €22,768 | €37,945 | €49,329 | |
3 | 3 people | €22,768 | €37,945 | €49,329 |
1 person + 2 dependants | €25,333 | €45,810 | €59,553 | |
4 | 4 people | €25,333 | €45,810 | €59,553 |
1 person + 3 dependants | €29,640 | €53,889 | €70,056 | |
5 | 5 people | €29,640 | €53,889 | €70,056 |
1 person + 4 dependants | €45,550 | €60,734 | €78,955 |
FYI
the roommate shall not be counted in the persons housed.
2. Leaving the home
You can be forced to leave your home where the total annual income of the persons housed exceeds a maximum amount for 2 consecutive years:
People housed | Maximum amount allowed | |
---|---|---|
1 | 1 person alone | €38,395 |
2 | 2 people | €51,275 |
Young couple | €61,661 | |
1 person + 1 dependent | €61,661 | |
3 | 3 people | €61,661 |
1 person + 2 dependants | €74,441 | |
4 | 4 people | €74,441 |
1 person + 3 dependants | €87,570 | |
5 | 5 people | €87,570 |
1 person + 4 dependants | €98,694 | |
6 | 6 people | €98,694 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, the ceiling has been exceeded.
You must leave the premises within 18 months from 1er January of the year following the results of the survey showing, for the seconde one year in a row, a resource overrun.
Example :
For exceedances in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1er january 2023
- The accommodation must be vacated no later than 1er july 2024
The lessor notifies you, by registered letter with notice of receipt or by act of commissioner of justice (formerly act of bailiff), the deadline of departure 6 months before the end of the 18-month period.
The landlord does not have to make you a relocation proposal.
3. But the obligation to leave home may disappear
You will not have to leave your accommodation if you are in at least 1 of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive times the maximum amount allowed has been exceeded
- During the 18-month period, your income falls below a certain amount. This amount corresponds to the maximum annual revenue to obtain a social housing PLS
Example :
If your income is too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or 2022.
People with accommodation | Maximum amount | |
---|---|---|
1 | 1 person alone | €25,597 |
2 | 2 people | €34,184 |
Young couple | €41,108 | |
1 person + 1 dependent | €41,108 | |
3 | 3 people | €41,108 |
1 person + 2 dependants | €49,628 | |
4 | 4 people | €49,628 |
1 person + 3 dependants | €58,381 | |
5 | 5 people | €58,381 |
1 person + 4 dependants | €65,796 | |
6 | 6 people | €65,796 |
You are 65 years of age or older
You can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total annual income of the people accommodated exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | |||
---|---|---|---|---|
LLTS Housing | LLS Housing | Housing PLS | ||
1 | 1 person alone | €12,994 | €23,628 | €30,716 |
2 | 2 people | €18,933 | €31,554 | €41,020 |
Young couple | €22,768 | €37,945 | €49,329 | |
1 person + 1 dependent | €22,768 | €37,945 | €49,329 | |
3 | 3 people | €22,768 | €37,945 | €49,329 |
1 person + 2 dependants | €25,333 | €45,810 | €59,553 | |
4 | 4 people | €25,333 | €45,810 | €59,553 |
1 person + 3 dependants | €29,640 | €53,889 | €70,056 | |
5 | 5 people | €29,640 | €53,889 | €70,056 |
1 person + 4 dependants | €45,550 | €60,734 | €78,955 |
FYI
the roommate shall not be counted in the persons housed.
You're disabled
If you have a disability or a dependent with a disability, you can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total annual income of the people accommodated exceeds a maximum amount:
People housed | Amount of annual income from which overrent is due | ||
---|---|---|---|
LLTS Housing | LLS Housing | Housing PLS | |
1 person | €18,933 | €31,554 | €41,020 |
2 people | €22,768 | €37,945 | €49,329 |
3 people | €25,333 | €45,810 | €59,553 |
4 people | €29,640 | €53,889 | €70,056 |
5 people | €45,550 | €60,734 | €78,955 |
FYI
the roommate shall not be counted in the persons housed.
You live in a high-priority neighborhood
When your accommodation is located in a priority area of city politicsHowever, you do not have to pay extra rent and you cannot be forced to leave your home, even if your income increases sharply.
Who can help me?
Find who can answer your questions in your region
- Telephone administrative information - Allo Public Service
The informants who answer you belong to the ministry in charge of housing and city planning.
Cost: free service
Attention: the service does not have access to users' personal files and therefore cannot provide information on their progress.
The service is available at the following times:
- Monday: 8.30am to 5.30pm
- Tuesday: 8:30 to 12:15
- Wednesday: 8:30 to 12:15
- Thursday: 8.30am to 5.30pm
- Friday: 1 p.m. to 4:15 p.m
- Departmental Agency for Housing Information (Adil)
- Construction and housing code: articles L441-3 to L441-15SLS
- Construction and housing code: articles R441-19 to R441-28SLS (OPH)
- Construction and housing code: Articles R441-29 and R441-30SLS (SEM)
- Construction and housing code: article R441-31SLS Exemption
- Construction and housing code: articles L482-1 to L482-4Loss of maintenance entitlement (SEM): Articles L482-3 to L482-4
- Construction and housing code: article L442-3-3Loss of maintenance entitlement (OPH)
- Order of 3 October 2017 on the geographical areas relating to the solidarity rent supplement
- Social housing: solidarity rent supplement (extra rent)Service-Public.fr
- Priority Neighborhoods (QP)Ministry responsible for the city
- Is your address a priority area in city politics?Ministry responsible for the city