Can you keep your social housing if your income rises?
Verified 11 January 2023 - Directorate for Legal and Administrative Information (Prime Minister)
When your income increases, you may be forced to pay extra rent (or solidarity rent supplement, says SLS). But if your income increases very strongly, you may be forced to leave your home. Attention: this rule does not apply in certain cases (age, disability...).
The situation varies depending on the location of your accommodation.
Ile-de-France
FYI
The neighbouring communes of Paris are Aubervilliers, Bagnolet, Boulogne-Billancourt, Charenton-le-Pont, Clichy, Fontenay-Sous-Bois, Gentilly, Issy-les-Moulineaux, Ivry-sur-Seine, Joinville-le-Pont, Le Kremlin-Bicêtre, Les Lilas, Le Pricêtre Saint-Gervais, Levallois-Perret, Malakoff, Montreuil, Montrouge, Neuilly-sur-Seine, Nogent-sur-Marne, Pantin, Puteaux, Saint-Cloud, Saint-Denis, Saint-Mandé, Saint-Maurice, Saint-Ouen, Suresnes, Vanves, Vincennes.
Répondez aux questions successives et les réponses s’afficheront automatiquement
Paris and neighbouring communes
General case
1. Pay rent
You can be obliged to pay extra rent where the total annual income of the persons housed exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | ||
1 | 1 person | 16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080.4 | €45,133 | €58,673 |
Young couple | €25,298.4 | €59,164 | €76,913 | |
1 person + 1 dependant | €25,298.4 | €59,164 | €76,913 | |
3 | 3 people | €25,298.4 | €59,164 | €76,913 |
1 person + 2 dependants | €38,856 | €70,638 | €91,829 | |
4 | 4 people | €38,856 | €70,638 | €91,829 |
1 person + 3 dependants | €46,222 | €84,043 | €109,256 | |
5 | 5 people | €46,222 | €84,043 | €109,256 |
1 person + 4 dependants | €52,016 | €94,571 | €122,942 |
FYI
the roommate should not be counted in lodging.
2. Leaving the house
You can be forced to leave your home when your income (the resources of all the people in your household) exceeds a maximum amount for 2 consecutive years:
Accommodation | Total annual income above which the dwelling must be returned to the landlord | |
---|---|---|
1 | 1 person | €49,072 |
2 | 2 people | €73,341 |
Young couple | €96,141 | |
1 person + 1 dependant | €96,141 | |
3 | 3 people | €96,141 |
1 person + 2 dependants | €114,787 | |
4 | 4 people | €114,787 |
1 person + 3 dependants | €136,570 | |
5 | 5 people | €136,570 |
1 person + 4 dependants | €153,678 | |
6 | 6 people | €153,678 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, exceeding the maximum allowed.
You must leave the accommodation within 18 months from 1to January of the year following the results of the survey showing, for the 2e year in succession, the maximum allowable income exceeded.
Example :
For overshooting in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1to January 2023
- You must leave the house by the 1to July 2024
The lessor notifies you, by registered letter with notice of receipt or by act of Commissioner of Justice (formerly act of judicial officer), the departure deadline 6 months before the end of the 18-month period.
The landlord does not have to make any relocation proposal.
3. However, the obligation to leave the dwelling may disappear
You do not have to leave your home if you are in at least 1 of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive times the maximum allowable income is exceeded
- During the 18-month period, your income falls below a certain amount. This amount corresponds to the maximum income to get a social housing PLS
Example :
For income too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or in 2022.
Accommodation | Maximum annual income | |
---|---|---|
1 | 1 person | €32,715 |
2 | 2 people | €48,894 |
Young couple | €64,094 | |
1 person + 1 dependant | €64,094 | |
3 | 3 people | €64,094 |
1 person + 2 dependants | €76,525 | |
4 | 4 people | €76,525 |
1 person + 3 dependants | €91,047 | |
5 | 5 people | €91,047 |
1 person + 4 dependants | €102,452 | |
6 | 6 people | €102,452 |
You are 65 or older
You can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | ||
1 | 1 person | 16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080.4 | €45,133 | €58,673 |
Young couple | €25,298.4 | €59,164 | €76,913 | |
1 person + 1 dependant | €25,298.4 | €59,164 | €76,913 | |
3 | 3 people | €25,298.4 | €59,164 | €76,913 |
1 person + 2 dependants | €38,856 | €70,638 | €91,829 | |
4 | 4 people | €38,856 | €70,638 | €91,829 |
1 person + 3 dependants | €46,222 | €84,043 | €109,256 | |
5 | 5 people | €46,222 | €84,043 | €109,256 |
1 person + 4 dependants | €52,016 | €94,571 | €122,942 |
FYI
the roommate should not be counted in lodging.
You're disabled
If you are disabled or have a person with a disability to support you, you can stay in your home, regardless of your income.
However, you may be required to pay extra rent when the total annual income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | ||
---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | |
1 person | €27,080.4 | €45,133 | €58,673 |
2 people | €25,298.4 | €59,164 | €76,913 |
3 people | €38,856 | €70,638 | €91,829 |
4 people | €46,222 | €84,043 | €91,829 |
5 people | €52,016 | €94,571 | €122,942 |
FYI
the roommate should not be counted in lodging.
You live in a priority area
When your accommodation is located in a city policy priority area, you don't have to pay extra rent and you can't be forced to leave your home, even if your income is increasing sharply.
Rest of Île-de-France
General case
1. Pay rent
You can be obliged to pay extra rent where the total annual income of the persons housed exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | ||
1 | 1 person | 16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080.4 | €45,133 | €58,673 |
Young couple | €32,551.2 | €54,252 | €70,528 | |
1 person + 1 dependant | €32,551.2 | €54,252 | €70,528 | |
3 | 3 people | €32,551.2 | €54,252 | €70,528 |
1 person + 2 dependants | €35,741 | €64,985 | €84,480 | |
4 | 4 people | €35,741 | €64,985 | €84,480 |
1 person + 3 dependants | €42,313 | €76,930 | €100,008 | |
5 | 5 people | €42,313 | €76,930 | €100,008 |
1 person + 4 dependants | €47,614 | €86,570 | €112,542 |
FYI
the roommate should not be counted in lodging.
2. Leaving the house
You can be forced to leave your home where the total annual income of the persons lodged exceeds a maximum amount for 2 consecutive years:
Accommodation | Maximum Allowable | |
---|---|---|
1 | 1 person | €49,072 |
2 | 2 people | €73,341 |
Young couple | €88,160 | |
1 person + 1 dependant | €88,160 | |
3 | 3 people | €88,160 |
1 person + 2 dependants | €105,600 | |
4 | 4 people | €105,600 |
1 person + 3 dependants | €125,011 | |
5 | 5 people | €125,011 |
1 person + 4 dependants | €140,677 | |
6 | 6 people | €140,677 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, exceeding the maximum.
You must leave the premises within 18 months from the 1to January of the year following the results of the survey showing, for the 2e year in succession, exceeding the maximum.
Example :
For overshooting in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1to January 2023
- You must leave the house by the 1to July 2024
The lessor notifies you, by registered letter with notice of receipt or by act of Commissioner of Justice (formerly act of judicial officer), the departure deadline 6 months before the end of the 18-month period.
The landlord does not have to make any relocation proposal.
3. However, the obligation to leave the dwelling may disappear
You do not have to leave your home if you are in at least one of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive exceeding of the maximum amount allowed
- During the 18-month period, your income falls below a certain amount. This amount corresponds to the total annual revenues to obtain a social housing PLS
Example :
For income too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or in 2022.
Accommodation | Maximum Allowable | |
---|---|---|
1 | 1 person | €32,715 |
2 | General case | €48,894 |
Young couple | €58,773 | |
1 person + 1 dependant | €58,773 | |
3 | General case | €58,773 |
1 person + 2 dependants | €70,400 | |
4 | General case | €70,400 |
1 person + 3 dependants | €83,340 | |
5 | General case | €83,340 |
1 person + 4 dependants | 93,785 | |
6 | 6 people | 93,785 |
You are 65 or older
You can stay in your home, regardless of your income.
But you may have to pay extra rent when the resources of the people living in your home exceed a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | ||
1 | 1 person | 16,614 | €30,198 | €39,257 |
2 | 2 people | €27,080.4 | €45,133 | €58,673 |
Young couple | €32,551.2 | €54,252 | €70,528 | |
1 person + 1 dependant | €32,551.2 | €54,252 | €70,528 | |
3 | 3 people | €32,551.2 | €54,252 | €70,528 |
1 person + 2 dependants | €35,741 | €64,985 | €84,480 | |
4 | 4 people | €35,741 | €64,985 | €84,480 |
1 person + 3 dependants | €42,313 | €76,930 | €100,008 | |
5 | 5 people | €42,313 | €76,930 | €100,008 |
1 person + 4 dependants | €47,614 | €86,570 | €112,542 |
FYI
the roommate should not be counted in lodging.
You're disabled
If you are disabled or have a person with a disability to support you, you can stay in your home, regardless of your income.
But you may be required to pay an additional rent when the total annual income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | ||
---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | |
1 person | €27,080.4 | €45,133 | €58,673 |
2 people | €32,551.2 | €54,252 | €70,528 |
3 people | €35,741 | €64,985 | €84,480 |
4 people | €42,313 | €76,930 | €100,008 |
5 people | €47,614 | €86,570 | €112,542 |
FYI
the roommate should not be counted in lodging.
You live in a priority area
When your accommodation is located in a city policy priority area, you don't have to pay extra rent and you can't be forced to leave your home, even if your income is increasing sharply.
Province
Répondez aux questions successives et les réponses s’afficheront automatiquement
General case
1. Pay rent
You can be obliged to pay extra rent when the resources of the people living in your dwelling (such as PLAI, PLUS or PLS) exceed a maximum amount.
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | ||
1 | 1 person | €14,438 | €26,254 | €34,130 |
2 | 2 people | €21,037 | €35,060 | €45,579 |
Young couple | €25,298.4 | €42,162 | €54,811 | |
1 person + 1 dependant | €25,298.4 | €42,162 | €54,811 | |
3 | 3 people | €25,298.4 | €42,162 | €54,811 |
1 person + 2 dependants | €28,148.4 | €50,900 | €66,171 | |
4 | 4 people | €28,148.4 | €50,900 | €66,171 |
1 person + 3 dependants | €32,934 | €59,878 | €77,841 | |
5 | 5 people | €32,934 | €59,878 | €77,841 |
1 person + 4 dependants | €37,116 | €67,483 | €87,728 |
FYI
the roommate should not be counted in lodging.
2. Leaving the house
You can be forced to leave your home where the total annual income of the persons lodged exceeds a maximum amount for 2 consecutive years:
Accommodation | Maximum Allowable | |
---|---|---|
1 | 1 person | €42,662 |
2 | 2 people | €56,973 |
Young couple | €68,513 | |
1 person + 1 dependant | €68,513 | |
3 | 3 people | €68,513 |
1 person + 2 dependants | €82,713 | |
4 | 4 people | €82,713 |
1 person + 3 dependants | €97,301 | |
5 | 5 people | €97,301 |
1 person + 4 dependants | €109,660 | |
6 | 6 people | €109,660 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, exceeding the ceiling.
You must leave the premises within 18 months from the 1to January of the year following the results of the survey showing, for the 2e year running, resource overrun.
Example :
For overshooting in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1to January 2023
- You must leave the house by the 1to July 2024
The lessor notifies you, by registered letter with notice of receipt or by act of Commissioner of Justice (formerly act of judicial officer), the departure deadline 6 months before the end of the 18-month period.
The landlord does not have to make any relocation proposal.
3. However, the obligation to leave the dwelling may disappear
You do not have to leave your home if you are in at least one of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive exceeding of the maximum amount allowed
- During the 18-month period, your income falls below a certain amount. This amount corresponds to the maximum annual income to obtain a social housing PLS
Example :
For income too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or in 2022.
Accommodation | Province | |
---|---|---|
1 | 1 person | €28,441 |
2 | 2 people | €37,982 |
Young couple | €45,676 | |
1 person + 1 dependant | €45,676 | |
3 | 3 people | €45,676 |
1 person + 2 dependants | €55,142 | |
4 | 4 people | €55,142 |
1 person + 3 dependants | €64,867 | |
5 | 5 people | €64,867 |
1 person + 4 dependants | €73,107 | |
6 | 6 people | €73,107 |
You are 65 or older
You can stay in your home, regardless of your income.
But you may be forced to pay extra rent when the total income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | ||
1 | 1 person | €14,438 | €26,254 | €34,130 |
2 | 2 people | €21,037 | €35,060 | €45,579 |
Young couple | €25,298.4 | €42,162 | €54,811 | |
1 person + 1 dependant | €25,298.4 | €42,162 | €54,811 | |
3 | 3 people | €25,298.4 | €42,162 | €54,811 |
1 person + 2 dependants | €28,148.4 | €50,900 | €66,171 | |
4 | 4 people | €28,148.4 | €50,900 | €66,171 |
1 person + 3 dependants | €32,934 | €59,878 | €77,841 | |
5 | 5 people | €32,934 | €59,878 | €77,841 |
1 person + 4 dependants | €37,116 | €67,483 | €87,728 |
FYI
the roommate should not be counted in lodging.
You're disabled
If you are disabled or have a person with a disability to support you, you can stay in your home, regardless of your income. But you may be required to pay an additional rent when the total annual income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | ||
---|---|---|---|
PLAI accommodation | Housing PLUS | PLS accommodation | |
1 person | €21,037 | €35,060 | €45,579 |
2 people | €25,298.4 | €42,162 | €54,811 |
3 people | €28,148.4 | €50,900 | €66,171 |
4 people | €32,934 | €59,878 | €77,841 |
5 people | €37,116 | €67,483 | €87,728 |
FYI
the roommate should not be counted in lodging.
You live in a priority area
When your accommodation is located in a city policy priority area, you don't have to pay extra rent and you can't be forced to leave your home, even if your income is increasing sharply.
Overseas
Répondez aux questions successives et les réponses s’afficheront automatiquement
General case
1. Pay rent
You can be obliged to pay extra rent where the total income of the persons housed exceeds a maximum amount.
This maximum amount depends on the type of social housing (LLTS, LLS or PLS).
FYI
To find out what type of accommodation you have, ask your landlord.
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
LLTS accommodation | LLS accommodation | PLS accommodation | ||
1 | 1 person | €17,722 | €23,628 | €30,717 |
2 | 2 people | €23,665 | €31,554 | €41,020 |
Young couple | €28,459 | €37,946 | €49,330 | |
1 person + 1 dependant | €28,459 | €37,946 | €49,330 | |
3 | 3 people | €28,459 | €37,946 | €49,330 |
1 person + 2 dependants | €34,357 | €45,810 | €59,553 | |
4 | 4 people | €34,357 | €45,810 | €59,553 |
1 person + 3 dependants | €40,417 | €53,890 | €70,056 | |
5 | 5 people | €40,417 | €53,890 | €70,056 |
1 person + 4 dependants | €45,551 | €60,734 | €78,955 |
FYI
the roommate should not be counted in lodging.
2. Leaving the house
You can be forced to leave your home where the total annual income of the persons lodged exceeds a maximum amount for 2 consecutive years:
Accommodation | Maximum Allowable | |
---|---|---|
1 | 1 person | €38,396 |
2 | 2 people | €51,276 |
Young couple | €61,662 | |
1 person + 1 dependant | €61,662 | |
3 | 3 people | €61,662 |
1 person + 2 dependants | €74,442 | |
4 | 4 people | €74,442 |
1 person + 3 dependants | €87,571 | |
5 | 5 people | €87,571 |
1 person + 4 dependants | €98,694 | |
6 | 6 people | €98,694 |
The lessor informs you of your situation as soon as the results of the survey show, for the 2e year in succession, exceeding the ceiling.
You must leave the premises within 18 months from the 1to January of the year following the results of the survey showing, for the 2e year running, resource overrun.
Example :
For overshooting in 2021 and 2022 (2 consecutive years):
- The deadline runs from 1to January 2023
- You must leave the house by the 1to July 2024
The lessor notifies you, by registered letter with notice of receipt or by act of Commissioner of Justice (formerly act of judicial officer), the departure deadline 6 months before the end of the 18-month period.
The landlord does not have to make any relocation proposal.
3. However, the obligation to leave the dwelling may disappear
You will not have to leave your home if you are in at least 1 of the following situations:
- You reach the age of 65 until the year that appears for the 2e consecutive exceeding of the maximum amount allowed
- During the 18-month period, your income falls below a certain amount. This amount corresponds to the maximum annual revenue to obtain a social housing PLS
Example :
For income too high in 2021 and 2022, the procedure stops if you reach the age of 65 in 2021 or in 2022.
Persons in accommodation | Maximum | |
---|---|---|
1 | 1 person | €25,597 |
2 | 2 people | €34,184 |
Young couple | €41,108 | |
1 person + 1 dependant | €41,108 | |
3 | 3 people | €41,108 |
1 person + 2 dependants | €49,628 | |
4 | 4 people | €49,628 |
1 person + 3 dependants | €58,381 | |
5 | 5 people | €58,381 |
1 person + 4 dependants | €65,796 | |
6 | 6 people | €65,796 |
You are 65 or older
You can stay in your home, regardless of your income.
But you may be required to pay an additional rent when the total annual income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | |||
---|---|---|---|---|
LLTS accommodation | LLS accommodation | PLS accommodation | ||
1 | 1 person | €17,722 | €23,628 | €30,717 |
2 | 2 people | €23,665 | €31,554 | €41,020 |
Young couple | €28,459 | €37,946 | €49,330 | |
1 person + 1 dependant | €28,459 | €37,946 | €49,330 | |
3 | 3 people | €28,459 | €37,946 | €49,330 |
1 person + 2 dependants | €34,357 | €45,810 | €59,553 | |
4 | 4 people | €34,357 | €45,810 | €59,553 |
1 person + 3 dependants | €40,417 | €53,890 | €70,056 | |
5 | 5 people | €40,417 | €53,890 | €70,056 |
1 person + 4 dependants | €45,551 | €60,734 | €78,955 |
FYI
the roommate should not be counted in lodging.
You're disabled
If you are disabled or have a person with a disability to support you, you can stay in your home, regardless of your income.
But you may be required to pay an additional rent when the total annual income of the housed person exceeds a maximum amount:
Accommodation | Amount of annual revenue from which overrent is due | ||
---|---|---|---|
LLTS accommodation | LLS accommodation | PLS accommodation | |
1 person | €23,665 | €31,554 | €41,020 |
2 people | €28,459 | €37,946 | €49,330 |
3 people | €34,357 | €45,810 | €59,553 |
4 people | €40,417 | €53,890 | €70,056 |
5 people | €45,551 | €60,734 | €78,955 |
FYI
the roommate should not be counted in lodging.
You live in a priority area
When your accommodation is located in a city policy priority area, you don't have to pay extra rent and you can't be forced to leave your home, even if your income is increasing sharply.
Who can help me?
Find who can answer your questions in your region
- Administrative information by telephone - Allo Public Service
The informants who answer you belong to the ministry in charge of housing and city planning.
Cost: Free Service
Attention: the service does not have access to users ' personal records and therefore cannot provide information on their status.
The service is available at the following times:
- Monday: 8:30 to 17:30
- Tuesday: 8:30 to 12:15
- Wednesday: 8:30 to 12:15
- Thursday: 8:30 to 17:30
- Friday: 1 pm to 4:15 pm
- Departmental Agency for Housing Information (Adil)
- Construction and Housing Code: Sections L441-3 to L441-15SLS
- Construction and Housing Code: sections R441-19 to R441-28SLS (OPH)
- Construction and Housing Code: sections R441-29 and R441-30SLS
- Construction and Housing Code: Section R441-31SLS Exemption
- Construction and Housing Code: Articles L482-1 to L482-4Loss of Right to Hold (SEM): Articles L482-3 to L482-4
- Construction and Housing Code: Article L442-3-3Loss of right to maintenance (OPH)
- Decision of 3 October 2017 on the geographical areas relating to the solidarity rent supplement
- Social housing: solidarity rent supplement (surrent)Service-Public.fr
- Priority Quarters (QP)Ministry of the City
- Is your address a priority area of city politics?Ministry of the City