Weapons: what are the different categories?
Verified 30 July 2024 - Directorate for Legal and Administrative Information (Prime Minister)
Weapons are classified as 4 categories : A, B, C and D. We show you how weapons are classified and the administrative regime for each category: prohibition, authorisation, statement or free sale.
Class A firearms are certain firearms (category A1) and war materiel (category A2).
He is prohibit the acquisition or possession of a weapon classified as category A , unless specifically authorized.
Category A1 weapons
Ranking | Designation | Features |
---|---|---|
A1 - 1° | Firearm camouflaged as another object | |
A1 - 2° | Handgun of any type or operating system | Allows the firing of more than 21 munitions without replenishment. The power supply (charger) has a capacity greater than 20 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. |
A1 - 3° | Semi-automatic repeating shoulder firearm with ring percussion | Allows the firing of more than 31 munitions without replenishment. The charger has a capacity greater than 30 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. |
A1 - 3° bis | Semi-automatic repeating shoulder firearm with center percussion | Allows to shoot more than 11 shots without recharging. The charger has a capacity greater than 10 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. Note: the weapon remains classified in category B if the magazine is not inserted. Only the charger is classified in category A. |
A1 - 3 deg b | Semi-automatic repeating long gun | Band-based power system regardless of capacity |
A1 - 3c | Manual repeating shoulder gun | Allows the firing of more than 31 munitions without replenishment. The charger has a capacity greater than 30 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. |
A1 - 4° | Rifled gun and ammunition therefor | The projectile of the weapon shall have a maximum diameter of 20 mm or more unless the weapon is designed to fire exclusively non-metallic projectiles. |
A1 - 5° | Smooth-bore firearm and ammunition therefor | Ammunition caliber is greater than 8. Note: some smooth-barreled firearms and ammunition are classified in category C or D by ministerial decision. |
A1 - 6° | Ammunition with a projectile of 20 mm or more | Such ammunition is classified as category C if it is used by a weapon classified as category C. |
A1 - 7° | Components of weapons and components of ammunition classified in category A1 | |
A1 - 8° | Handgun power supply system | The feed system contains more than 20 rounds of ammunition. |
A1 - 9° | Ribbon percussion long gun power supply system | The feed system contains more than 30 rounds of ammunition. |
A1 - 9a | Semi-automatic repeating middle-strike long gun power system | The feed system contains more than 10 rounds of ammunition. |
A1 - 9° b | Hand-repeating and center-strike long gun power system | The feed system contains more than 30 rounds of ammunition. |
A1 - 10° | Weapon or type of weapon having technical characteristics equivalent to a weapon classified in category A1 | The weapon is classified in category A1 by ministerial decision for reasons related to its dangerousness, public order or national security. |
A1 - 11 deg | Automatic repeat firearm converted to semi-automatic repeat firearm, manual repeat firearm or single shot firearm | The conversion of the firearm allows it to become a firearm that meets the criteria of a semi-automatic, manual repetition or single-shot weapon. |
A1 - 12 deg | Semi-automatic repeating long gun | The length of the weapon can be reduced to less than 60 cm using a collapsible or telescopic stock, or a tool-less stock, without losing its functionality. |
Please note
If you had an automatic repeat firearm converted to a manual repeat firearm or a 1-shot firearm before 1er November 2021, you can continue to hold it and purchase the corresponding ammunition.
Category A2 weapons
Weapons classified in category A2 are war materiel, equipment intended to carry or use firearms in combat, and equipment to protect against combat gases.
Examples: automatic repeater weapon, gun, mortar, rocket launcher, torpedo, mine, missile, grenade.
He is compulsory to obtain authorization to acquire and possess a firearm category B.
A category B weapon may be used, under conditions, for the sport shooting or in case of occupational risk.
It is mandatory to create a SIA account to buy and own a weapon as a sports shooter.
Weapons used for sport shooting
Type of weapon | Weapon | Features |
---|---|---|
Handgun (pistol, revolver) | Handgun + converted handgun not included in other categories | |
1-shot ring percussion handgun | ||
1-shot long gun | Long gun | Total length of 80 cm + or barrel length of 45 cm to + |
Weapon of the following calibers: 7,62 × 39, 5,56 × 45, 5,45 × 39, 12,7 × 99, 14,5 × 114 | ||
Manual Repeating Long Gun | Manual repeating shoulder gun | Projectile less than 20 mm in diameter 31 hits maximum without replenishment |
Long gun | Total length of 80 cm + or barrel length of 45 cm to + | |
Repeatedly smooth-barreled shoulder gun | Total length of 80 cm + or barrel length of 60 cm to + | |
Repeating shoulder firearm with pump-type recharging device | Smooth-barreled weapon and certain rifled guns | |
Weapon of the following calibers: 7,62 × 39, 5,56 × 45, 5,45 × 39, 12,7 × 99, 14,5 × 114 | ||
Semi-automatic repeat long guns | Semi-automatic repeating shoulder firearm, center-fire | Projectile less than 20 mm in diameter Maximum 11 moves without replenishment |
Semi-automatic repeating shoulder firearm with ring percussion | Projectile less than 20 mm in diameter 31 hits maximum without replenishment | |
Long gun | Total length of 80 cm + or barrel length of 45 cm to + | |
Semi-automatic repeating smooth-barreled shoulder gun | Total length of 80 cm + or barrel length of 60 cm to + | |
Semi-automatic repeating long gun | Looks like an automatic weapon | |
Weapon of the following calibers: 7,62 × 39, 5,56 × 45, 5,45 × 39, 12,7 × 99, 14,5 × 114 |
Weapons used for work-related hazards
Type of weapon | Features |
---|---|
Handgun (pistol, revolver) | + center-fire ammunition designed for the weapon |
Converted handgun not included in other categories | |
Incapacitating or tear gas aerosol dispenser | Capacity greater than 100 ml or generator classified in category B |
He is compulsory to make a declaration to the prefecture to acquire and hold a category C weapon for the practice of ball-trap or the biathlon.
He is required to create a SIA account to acquire and possess a Class C firearm as hunter or sports shooter.
He is required to create a SIA account to acquire and hold a category C3 weapon (defensive weapon), C9 (firearm neutralized) or C12 (alarm or signaling weapon) if you have no hunting license or sports license for shooting, ball-trap or biathlon.
Ranking | Designation | Features |
---|---|---|
C1-a) | Semi-automatic repeating long gun | Projectile less than 20 mm in diameter Firing up to 3 rounds, without replenishment |
C1-b) | Manual repeating shoulder gun | Projectile less than 20 mm in diameter Firing up to 11 rounds, without re-supply |
C1-c) | 1 shot long gun per barrel | |
C1-d) | Manual repeating shoulder gun | Striped barrel equipped with a reloading device with a chambered pump for gages 8, 10, 12, 14, 16, 20, 24, 28, 32, 36 and 410 Maximum capacity of 5 strokes Total length greater than 80 cm Gun length greater than 60 cm Fixed stock |
C2 | Elements of C1 weapons | |
C3 | Firearm manufactured for firing one or more non-metallic projectiles | Classified in this category by ministerial decision |
C4 | Weapon and launcher having a projectile propelled in a non-pyrotechnic manner | Mouth energy of 20 joules or more |
C5 | Weapon having equivalent characteristics classified in category C because of its dangerousness | |
C9 | Deactivated Class A, B or C firearm (rendered unfit for fire) | |
C11 | Power supply system for a weapon classified in category C1 - a) and C1 - b) | |
C12 | Weapon alarm and signaling system |
Weapons classified as category D may be freely purchased and held under conditions.
Ranking | Designation | Features |
---|---|---|
D - (a) | Object that may constitute a weapon dangerous to public safety | Examples: camouflaged non-firearm, dagger, knife-knife, baton, hypodermic projector |
D - b) | Some tear gas or stun spray cans | Capacity of up to 100 ml |
D - c) | Certain electrical contact impulse weapons | Examples: electric baton, electric fist, some models of shake |
D - d) | A weapon classified as e, f or g that has been neutralized | |
D - e) | Historical and collector's weapon | Some pre-1900 non-hazardous models |
D - f) | Reproduction of weapon | Pre-1900 model. Shoot only ammunition without a metal case. Manufacturing should not improve its accuracy and durability. |
D - g) | Historical and collector's weapon | Some post-1900 models on a list of Ministries of Interior and Defense |
D - h) | Weapon and launcher having a projectile propelled in a non-pyrotechnic manner | Energy in the mouth between 2 and 20 joules Examples: paint ball launcher, air rifle |
D - k) | Neutralized warfare equipment (rendered unfit for fire) | Pre-1946 model except deactivated Class A, B or C firearms |
D - l) | Neutralized warfare equipment (rendered unfit for fire) | Post-1946 model listed by the Ministry of Defense |
Who can help me?
Find who can answer your questions in your region
- Prefecture
Paris Police Department - Arms and Explosives Section
The Arms and Explosives Section does not receive users.
By mail
Police prefecture
General Police Directorate
Office of Administrative Police
Arms and Explosives Section
1 bis rue de Lutèce
75195 Paris Cedex 04
By E-mail
From contact form
General provisions on arms and ammunition
Classification of weapons
Online service
FAQ
Service-Public.fr
Service-Public.fr
Service-Public.fr
Service-Public.fr
Service-Public.fr