This page has been automatically translated. Please refer to the page in French if needed.
Driver's licence: scale of points withdrawn by violation
Verified 26 janvier 2022 - Legal and Administrative Information Directorate (Prime Minister)
The point permit system applies to all driving licences. Points may be withdrawn if you do not follow the rules of the road. The number of points removed goes from 1-6 depending on the severity of the offence. If you commit multiple offences at the same time, it can be withdrawn maximum 8 points.
View simulator to find out how many points are withdrawn in the event of a traffic offence:
What is the risk in case of a road violation?
Directorate of Legal and Administrative Information (Dila) - Prime Minister
Alcohol or narcotics | Category of offence | Number of points removed |
---|---|---|
Driving with a blood alcohol content between 0,5 and 0,8 g/litre of blood (0,25 and 0,4 mg/litre of air expired) | Contravention - 41 class | 6 |
Driving with a blood alcohol ⩾ 0.8 g/litre of blood or in manifest drunkenness | Delivered | 6 |
Recidivism of driving with a blood alcohol ⩾ 0,8 g/litre of blood or in manifest drunkenness | Delivered | 6 |
Refusal to undergo blood alcohol testing | Delivered | 6 |
Conduct after use of narcotics or refusal to screen narcotics | Delivered | 6 |
Failure to comply with the requirement to drive a vehicle equipped with an approved electronic alcohol ignition interlock device | Delivered | 6 |
Warning : if you probationary period, in early learning, supervised or supervised, the maximum permitted alcohol level is 0,2 g/l of blood (i.e. 0.10 mg/l air).
View simulator to find out how many points are withdrawn in the event of a traffic offence:
What is the risk in case of a road violation?
Directorate of Legal and Administrative Information (Dila) - Prime Minister
Speed | Contravention Class | Number of points removed |
---|---|---|
Speed exceeding 20 km/h | 31 class | 1 |
Excess speed ≤ 20 km/h if maximum speed ≤ 50 km/h | 41 class | 1 |
Excess speed ⩾ 20 km/h and less than 30 km/h | 41 class | 2 |
Excess speed ⩾ 30 km/h and less than 40 km/h | 41 class | 3 |
Excess speed ⩾ 40 km/h and less than 50 km/h | 41 class | 4 |
Speed exceeding 50 km/h | 51 class | 6 |
Transport, holding, use of equipment to detect or disrupt speed checks (radar detectors) | 51 class | 6 |
View simulator to find out how many points are withdrawn in the event of a traffic offence:
What is the risk in case of a road violation?
Directorate of Legal and Administrative Information (Dila) - Prime Minister
Traffic and parking | Contravention Class | Number of points removed |
---|---|---|
Continuous Line Overlap | 41 class | 1 |
Accelerating a Driver About to Be Exceeded | 41 class | 2 |
Left-hand traffic on two-way pavement | 41 class | 3 |
Dangerous overflow | 41 class | 3 |
Continuous Line Crossing | 41 class | 3 |
Failure to respect safety distances between two vehicles | 41 class | 3 |
Change direction without warning | 21 class | 3 |
Emergency stop belt traffic | 41 class | 3 |
Dangerous parking | 41 class | 3 |
Use of handheld phone while driving or handheld kit, an earpiece or a helmet | 41 class | 3 |
Priority Denial | 41 class | 4 |
Failure to stop at red light, stop or give way | 41 class | 4 |
Circulation forbidden | 41 class | 4 |
Night traffic without lighting or insufficient visibility without lighting | 41 class | 4 |
Non-compliance with the obligation to give way to pedestrians who regularly enter a road crossing or who clearly intend to cross | 41 class | 6 |
Failure to give way to pedestrian traffic in a pedestrian area or meeting area | 41 class | 6 |
Driving despite administrative or judicial suspension of the driving licence or retention of the driving licence | Delivered | 6 |
Involuntary injuries to a third party resulting in a work interruption of more than 3 months | Delivered | 6 |
Refusal to comply | Delivered | 6 |
View simulator to find out how many points are withdrawn in the event of a traffic offence:
What is the risk in case of a road violation?
Directorate of Legal and Administrative Information (Dila) - Prime Minister
Helmet or safety belt | Contravention Class | Number of points removed |
---|---|---|
In the case of driving a 2-wheel drive: gloves defect | 31 class | 1 |
In the case of driving a 2-wheel drive: helmet defect | 41 class | 3 |
Failure to wear seat belts | 41 class | 3 |
View simulator to find out how many points are withdrawn in the event of a traffic offence:
What is the risk in case of a road violation?
Directorate of Legal and Administrative Information (Dila) - Prime Minister
Windows | Contravention Class | Number of points |
---|---|---|
Non-compliance with the transparency of front windows (driver and passenger windscreens and windows) | 41 class | 3 |
Non-compliance with passenger transport within seating capacity | 41 class | 3 |
View simulator to find out how many points are withdrawn in the event of a traffic offence:
What is the risk in case of a road violation?
Directorate of Legal and Administrative Information (Dila) - Prime Minister